Hasil Lengkap Kejurnas Adventure Offroad 2026 Seri 1 Tembalang Semarang
Kejurnas Individual Non WInch
FINAL RESULT KELAS: G1
| Pos | Driver / Navigator | Prov | No. | Team | Special Stage (SS) | Total Poin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 1 | Agus SusantoNav: Ayub Komdi Septian | Jatim | 905 | JRT Tuban - Magetan | 100 | 87 | 100 | 100 | 90 | 100 | 100 | 677 |
| 2 | Happy New YearNav: Edi Setiawan | Jateng | 55 | Happy Trans Group | 95 | 95 | 95 | 95 | 95 | 87 | 95 | 657 |
| 3 | Kokok SujarwoNav: Aris | Jatim | 970 | JRT | 90 | 100 | 90 | 87 | 90 | 95 | 90 | 642 |
| 4 | Ahmad SafingiNav: Akhmad Burhanudin | Jateng | 717 | Baros Prima | 87 | 50 | 84 | 90 | 84 | 84 | 87 | 566 |
| 5 | KustriyantoNav: Suparno | DIY | 15 | KRR-Lobster balap Gunungkidul | 84 | 90 | 84 | 77 | 87 | 90 | 50 | 562 |
FINAL RESULT KELAS: G2
| Pos | Driver / Navigator | Prov | No. | Team | Special Stage (SS) | Total Poin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 1 | Andri Nur SumediNav: Tomi Wahyu | Jateng | 34 | Janoko 4x4 | 100 | 100 | 100 | 100 | 95 | 95 | 100 | 690 |
| 2 | Beno SuyitnoNav: Heri Setiawan | Jateng | 48 | Pengidung | 87 | 85 | 95 | 87 | 90 | 100 | 90 | 634 |
| 3 | TriyonoNav: Havid Setiadi | DIY | 377 | Janoko 4x4 | 95 | 87 | 95 | 50 | 100 | 90 | 95 | 612 |
| 4 | Nabilah HafizhahNav: Okva Dergantoro | Sumsel | 98 | HK POB BORT | 90 | 90 | 80 | 90 | 87 | 40 | 87 | 564 |
FINAL RESULT KELAS: G3
| Pos | Driver / Navigator | Prov | No. | Team | Special Stage (SS) | Total Poin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 1 | Excel Alvaro PutraNav: Puryanto | Jatim | 388 | HRT | 100 | 100 | 100 | 95 | 100 | 100 | 78 | 673 |
| 2 | Agan FauziNav: Yayi | Jabar | 27 | Halo Dayak HRX | 73 | 81 | 90 | 84 | 95 | 95 | 95 | 613 |
| 3 | Doddy RaharjoNav: Suwanto | DIY | 77 | HRT | 69 | 95 | 95 | 87 | 84 | 63 | 100 | 593 |
| 4 | Hafid RizaliNav: Darimin | Jabar | 8 | Sentul 4x4 | 75 | 71 | 71 | 90 | 73 | 81 | 90 | 551 |
| 5 | Lalu Muh. HafizhNav: Dewa Ganda Alfer | NTB | 74 | - | 72 | 84 | 87 | 100 | 87 | 25 | 75 | 530 |
| 6 | M. Zakaria Muji ANav: Adly | Jatim | 95 | HRT | 60 | 87 | 78 | 49 | 84 | 87 | 84 | 529 |
| 7 | Evan Andi PramudiaNav: Allryando Mulia | Jateng | 138 | TLCI Semarang Raya | 81 | 57 | 84 | 75 | 73 | 35 | 87 | 492 |
| 8 | Ahmad AnshoriNav: Musafak | Jateng | 78 | Logam Manunggal | 95 | 75 | 67 | 65 | 68 | 90 | 0 | 460 |
| 9 | Prasyamita Adilla SNav: Rafika Fahra Rosa | Jatim | 97 | JRT | 78 | 61 | 75 | 63 | 81 | 30 | 68 | 456 |
| 10 | Andre Aldrian MahizaNav: Bagas Arwidana | Jateng | 321 | TLCI Semarang Raya | 90 | 80 | 30 | 78 | 30 | 71 | 69 | 448 |
| 11 | Darminto Hadi SNav: Eko Arifin | Jateng | 64 | Logam Manunggal | 61 | 59 | 61 | 61 | 90 | 59 | 55 | 446 |
| 12 | Joko PermanaNav: Atok | Kalteng | 99 | Galena Nusantara Racing | 63 | 69 | 63 | 73 | 35 | 55 | 67 | 425 |
| 13 | A Yudi GautamaNav: M. Hamdan | Sumsel | 296 | Palembang Offroad Bersatu | 84 | 0 | 63 | 57 | 71 | 75 | 71 | 421 |
| 14 | Antok S DiswantoNav: Yaman Nurjaman | Jabar | 23 | DL 4x4 Bekasi | 30 | 63 | 55 | 81 | 30 | 68 | 71 | 398 |
| 15 | Daliawan SaputraNav: Purnomo | Jateng | 45 | Marks Teboxs | 30 | 78 | 30 | 57 | 75 | 67 | 0 | 337 |
| 16 | Joni IsmailNav: Iwardi | DIY | 26 | Wulan Jaya Motor Racing | 71 | 60 | 69 | 59 | 30 | 30 | 0 | 319 |
| 17 | Daffa Imam ImtiyazNav: Ipan | Jabar | 85 | BJM UCHI Parfum LC Towing | 67 | 73 | 81 | 61 | 30 | 0 | 0 | 312 |
FINAL RESULT KELAS: G4
| Pos | Driver / Navigator | Prov | No. | Team | Special Stage (SS) | Total Poin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 1 | Pramudya SusantoNav: Argo Afianto | NTB | 252 | DXR UCHI Parfum LC Towing | 81 | 90 | 95 | 84 | 80 | 95 | 95 | 620 |
| 2 | Hendrik SomantriNav: Gangan Fauzan | Jabar | 8833 | Halo Dayak 365 HRX | 87 | 81 | 87 | 90 | 95 | 100 | 77 | 617 |
| 3 | I Kadek Oka UdayanaNav: Sujud Rohmana | Jabar | 131 | BJM UCHI Parfum | 90 | 59 | 90 | 100 | 95 | 77 | 90 | 601 |
| 4 | M. Alfath Muji ANav: Aditya Surya | Jatim | 53 | HRT | 100 | 90 | 100 | 100 | 87 | 30 | 90 | 597 |
| 5 | Andy SaputraNav: Moh. Wahyudi | Jateng | 18 | Marks Teboxs | 78 | 95 | 75 | 87 | 78 | 84 | 84 | 581 |
| 6 | AgusNav: Akbarudin | Jateng | 780 | Garangasem | 63 | 65 | 67 | 78 | 73 | 81 | 68 | 495 |
| 7 | Fahreza Putra PNav: Sumali | Jabar | 21 | Galena Nusantara Racing | 75 | 75 | 81 | 81 | 81 | 30 | 71 | 494 |
| 8 | Ari SantosoNav: Rizqi Adhityawan | DIY | 44 | Janoko 4x4 | 10 | 73 | 65 | 75 | 71 | 90 | 71 | 455 |
| 9 | HarionoNav: Riki Nursamsi | Banten | 888 | Hamure Racing | 61 | 78 | 35 | 41 | 84 | 78 | 45 | 422 |
| 10 | Prisky Riuzo SNav: Priyadi Mang Pri | Sultra | 116 | BJM RGK 55 Accelera | 95 | 84 | 69 | 0 | 84 | 0 | 0 | 332 |
| 11 | H. MustariNav: Septian Maulana | Sumsel | 73 | HMRT Accelera RGK 55 | 68 | 56 | 68 | 20 | 0 | 70 | 15 | 297 |
| 12 | Johan WachyudiNav: Imang | Jabar | 84 | Edan Eling Cikarang | 59 | 69 | 63 | 0 | 30 | 0 | 73 | 294 |
| 13 | H Cecep HendraNav: Ricky Setiadi | Jabar | 999 | Jasa Kartini Offroad Team | 84 | 71 | 30 | 0 | 78 | 0 | 0 | 263 |
| 14 | H. Mustofa KamalNav: Sudarman | Sumsel | 80 | Palembang Offroad Bersatu | 67 | 67 | 61 | 49 | 0 | 0 | 0 | 244 |
| 15 | Alex EvfrizonNav: M. Buchky Farrel | Sumsel | 25 | HMRT Accelera RGK 55 | 30 | 87 | 30 | 0 | 0 | 0 | 0 | 147 |
| 16 | MarzukiNav: Mulky Alamsyah | Sumsel | 79 | HMRT Accelera RGK 55 | 65 | 63 | 10 | 0 | 0 | 0 | 0 | 138 |
| Pos | Driver / Navigator | No. Lambung | Team | Domisili | Special Stage (SS) | Total Poin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 1 |
Nabilah Hafizhah
Nav: Okva Dergantoro
|
98 | HK POB BORT | Sumsel | 90 | 90 | 80 | 90 | 87 | 40 | 87 | 564 |
| 2 |
Prasyamita Adilla Sujarwo
Nav: Rafika Fahra Rosa
|
97 | JRT | Jatim | 78 | 61 | 75 | 63 | 81 | 30 | 68 | 456 |
| Pos | Team | Nomor Lambung | Special Stage (SS) | Total Point | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 1 | TEBOX BJM UCHI PARFUM LC TOWING | 018-131-252 | 100 | 110 | 95 | 305 |
| 2 | HRT | 053-077-388 | 90 | 100 | 85 | 275 |
| 3 | LOGAM DL 4x4 | 023-064-078 | 87 | 90 | 87 | 264 |
| 4 | GALENA NUSANTARA RACING JANOKO | 044-074-021 | 85 | 50 | 90 | 225 |
Post a Comment for "Hasil Lengkap Kejurnas Adventure Offroad 2026 Seri 1 Tembalang Semarang"